5ª etapa Tour de Francia: Orden de salida contrarreloj
El orden de salida de la contrarreloj de la 5ª etapa del Tour de Francia
Etapa 5 Tour de Francia 2021: Análisis y perfil de la etapa
| Posición | Hora Español | Hora Colombia/Ecuador | Corredor | Equipo | País |
| 1 | 12:15:00 | 5:15:00 | JANSEN Amund Grøndahl | BEX | NOR |
| 2 | 12:16:30 | 5:16:30 | RUSSO Clément | ARK | FRA |
| 3 | 12:18:00 | 5:18:00 | MCLAY Daniel | ARK | GBR |
| 4 | 12:19:30 | 5:19:30 | SCHELLING Ide | BOH | NED |
| 5 | 12:21:00 | 5:21:00 | KLUGE Roger | LTS | GER |
| 6 | 12:22:30 | 5:22:30 | HALLER Marco | TBV | AUT |
| 7 | 12:24:00 | 5:24:00 | MARTIN Tony | TJV | GER |
| 8 | 12:25:30 | 5:25:30 | HOLLENSTEIN Reto | ISN | SUI |
| 9 | 12:27:00 | 5:27:00 | HIRSCHI Marc | UAD | SUI |
| 10 | 12:28:30 | 5:28:30 | PEDERSEN Mads | TFS | DEN |
| 11 | 12:30:00 | 5:30:00 | ZABEL Rick | ISN | GER |
| 12 | 12:31:30 | 5:31:30 | FROOME Chris | ISN | GBR |
| 13 | 12:33:00 | 5:33:00 | DE BUYST Jasper | LTS | BEL |
| 14 | 12:34:30 | 5:34:30 | THEUNS Edward | TFS | BEL |
| 15 | 12:36:00 | 5:36:00 | COQUARD Bryan | BBK | FRA |
| 16 | 12:37:30 | 5:37:30 | GOLDSTEIN Omer | ISN | ISR |
| 17 | 12:39:00 | 5:39:00 | TEUNISSEN Mike | TJV | NED |
| 18 | 12:40:30 | 5:40:30 | KUSS Sepp | TJV | USA |
| 19 | 12:42:00 | 5:42:00 | ZIMMERMANN Georg | IWG | GER |
| 20 | 12:43:30 | 5:43:30 | PEDERSEN Casper | DSM | DEN |
| 21 | 12:45:00 | 5:45:00 | PERICHON Pierre Luc | COF | FRA |
| 22 | 12:46:30 | 5:46:30 | SWEENY Harrison | LTS | AUS |
| 23 | 12:48:00 | 5:48:00 | GREIPEL André | ISN | GER |
| 24 | 12:49:30 | 5:49:30 | CABOT Jérémy | TEN | FRA |
| 25 | 12:51:00 | 5:51:00 | CAVENDISH Mark | DQT | GBR |
| 26 | 12:52:30 | 5:52:30 | BJERG Mikkel | UAD | DEN |
| 27 | 12:54:00 | 5:54:00 | OSS Daniel | BOH | ITA |
| 28 | 12:55:30 | 5:55:30 | DURBRIDGE Luke | BEX | AUS |
| 29 | 12:57:00 | 5:57:00 | DECLERCQ Tim | DQT | BEL |
| 30 | 12:58:30 | 5:58:30 | JENSEN Christopher Juul | BEX | DEN |
| 31 | 13:00:00 | 6:00:00 | POLITT Nils | BOH | GER |
| 32 | 13:01:30 | 6:01:30 | BOL Cees | DSM | NED |
| 33 | 13:03:00 | 6:03:00 | DEMARE Arnaud | GFC | FRA |
| 34 | 13:04:30 | 6:04:30 | VAN DER SANDE Tosh | LTS | BEL |
| 35 | 13:06:00 | 6:06:00 | GRUZDEV Dmitriy | APT | KAZ |
| 36 | 13:07:30 | 6:07:30 | MERLIER Tim | AFC | BEL |
| 37 | 13:09:00 | 6:09:00 | HERRADA Jesus | COF | ESP |
| 38 | 13:10:30 | 6:10:30 | VAN POPPEL Danny | IWG | NED |
| 39 | 13:12:00 | 6:05:00 | CLARKE Simon | TQA | AUS |
| 40 | 13:13:30 | 6:06:30 | DLAMINI Nicholas | TQA | RSA |
| 41 | 13:15:00 | 6:08:00 | PEREZ Anthony | COF | FRA |
| 42 | 13:16:30 | 6:09:30 | ARCAS Jorge | MOV | ESP |
| 43 | 13:18:00 | 6:18:00 | VAKOC Petr | AFC | CZE |
| 44 | 13:19:30 | 6:19:30 | PÖSTLBERGER Lukas | BOH | AUT |
| 45 | 13:21:00 | 6:21:00 | DE GENDT Thomas | LTS | BEL |
| 46 | 13:22:30 | 6:22:30 | MØRKØV Michael | DQT | DEN |
| 47 | 13:24:00 | 6:24:00 | WALLAYS Jelle | COF | BEL |
| 48 | 13:25:30 | 6:25:30 | GUARNIERI Jacopo | GFC | ITA |
| 49 | 13:27:00 | 6:27:00 | CHEVALIER Maxime | BBK | FRA |
| 50 | 13:28:30 | 6:28:30 | WALSCHEID Maximilian Richard | TQA | GER |
| 51 | 13:30:00 | 6:30:00 | KOCH Jonas | IWG | GER |
| 52 | 13:31:30 | 6:31:30 | SCOTSON Miles | GFC | AUS |
| 53 | 13:33:00 | 6:33:00 | ROWE Luke | IGD | GBR |
| 54 | 13:34:30 | 6:34:30 | BALLERINI Davide | DQT | ITA |
| 55 | 13:36:00 | 6:36:00 | BOUHANNI Nacer | ARK | FRA |
| 56 | 13:37:30 | 6:37:30 | ROTA Lorenzo | IWG | ITA |
| 57 | 13:39:00 | 6:39:00 | BENNETT Sean | TQA | USA |
| 58 | 13:40:30 | 6:40:30 | PHILIPSEN Jasper | AFC | BEL |
| 59 | 13:42:00 | 6:42:00 | BARBERO Carlos | TQA | ESP |
| 60 | 13:43:30 | 6:43:30 | COSNEFROY Benoit | ACT | FRA |
| 61 | 13:45:00 | 6:45:00 | SCHÄR Michael | ACT | SUI |
| 62 | 13:46:30 | 6:46:30 | RUTSCH Jonas | EFN | GER |
| 63 | 13:48:00 | 6:48:00 | WRIGHT Fred | TBV | GBR |
| 64 | 13:49:30 | 6:49:30 | ARMIRAIL Bruno | GFC | FRA |
| 65 | 13:51:00 | 6:51:00 | ERVITI Imanol | MOV | ESP |
| 66 | 13:52:30 | 6:52:30 | SBARAGLI Kristian | AFC | ITA |
| 67 | 13:54:00 | 6:54:00 | PETERS Nans | ACT | FRA |
| 68 | 13:55:30 | 6:55:30 | CAMPENAERTS Victor | TQA | BEL |
| 69 | 13:57:00 | 6:57:00 | IZAGIRRE Ion | APT | ESP |
| 70 | 13:58:30 | 6:58:30 | LAENGEN Vegard Stake | UAD | NOR |
| 71 | 14:00:00 | 7:00:00 | VLIEGEN Loïc | IWG | BEL |
| 72 | 14:01:30 | 7:01:30 | BARGUIL Warren | ARK | FRA |
| 73 | 14:03:00 | 7:03:00 | GEOGHEGAN HART Tao | IGD | GBR |
| 74 | 14:04:30 | 7:04:30 | STUYVEN Jasper | TFS | BEL |
| 75 | 14:06:00 | 7:06:00 | KONRAD Patrick | BOH | AUT |
| 76 | 14:07:30 | 7:07:30 | DILLIER Silvan | AFC | SUI |
| 77 | 14:09:00 | 7:09:00 | GODON Dorian | ACT | FRA |
| 78 | 14:10:30 | 7:10:30 | CASTROVIEJO Jonathan | IGD | ESP |
| 79 | 14:12:00 | 7:05:00 | FRAILE Omar | APT | ESP |
| 80 | 14:13:30 | 7:06:30 | VERONA Carlos | MOV | ESP |
| 81 | 14:15:00 | 7:08:00 | MADOUAS Valentin | GFC | FRA |
| 82 | 14:16:30 | 7:09:30 | GAUTIER Cyril | BBK | FRA |
| 83 | 14:18:00 | 7:18:00 | RODRIGUEZ Cristian | TEN | ESP |
| 84 | 14:19:30 | 7:19:30 | BISSEGGER Stefan | EFN | SUI |
| 85 | 14:21:00 | 7:21:00 | LAPORTE Christophe | COF | FRA |
| 86 | 14:22:30 | 7:22:30 | MCNULTY Brandon | UAD | USA |
| 87 | 14:24:00 | 7:24:00 | VAN MOER Brent | LTS | BEL |
| 88 | 14:25:30 | 7:25:30 | MAJKA Rafal | UAD | POL |
| 89 | 14:27:00 | 7:27:00 | WOODS Michael | ISN | CAN |
| 90 | 14:28:30 | 7:28:30 | EEKHOFF Nils | DSM | NED |
| 91 | 14:30:00 | 7:30:00 | VAN BAARLE Dylan | IGD | NED |
| 92 | 14:31:30 | 7:31:30 | HOULE Hugo | APT | CAN |
| 93 | 14:33:00 | 7:33:00 | FERNANDEZ Ruben | COF | ESP |
| 94 | 14:34:30 | 7:34:30 | BOASSON HAGEN Edvald | TEN | NOR |
| 95 | 14:36:00 | 7:36:00 | NIELSEN Magnus Cort | EFN | DEN |
| 96 | 14:37:30 | 7:37:30 | SWIFT Connor | ARK | GBR |
| 97 | 14:39:00 | 7:39:00 | COSTA Rui | UAD | POR |
| 98 | 14:40:30 | 7:40:30 | DEVENYNS Dries | DQT | BEL |
| 99 | 14:42:00 | 7:42:00 | DE LA PARTE Victor | TEN | ESP |
| 100 | 14:43:30 | 7:43:30 | KWIATKOWSKI Michal | IGD | POL |
| 101 | 14:45:00 | 7:45:00 | GILBERT Philippe | LTS | BEL |
| 102 | 14:46:30 | 7:46:30 | BARTHE Cyril | BBK | FRA |
| 103 | 14:48:00 | 7:48:00 | SIMON Julien | TEN | FRA |
| 104 | 14:49:30 | 7:49:30 | NAESEN Oliver | ACT | BEL |
| 105 | 14:51:00 | 7:51:00 | YATES Simon | BEX | GBR |
| 106 | 14:52:30 | 7:52:30 | VAN POPPEL Boy | IWG | NED |
| 107 | 14:54:00 | 7:54:00 | RICKAERT Jonas | AFC | BEL |
| 108 | 14:55:30 | 7:55:30 | DELAPLACE Anthony | ARK | FRA |
| 109 | 14:57:00 | 7:57:00 | MARTIN Daniel | ISN | IRL |
| 110 | 14:58:30 | 7:58:30 | DOUBEY Fabien | TEN | FRA |
| 111 | 15:00:00 | 8:00:00 | SAGAN Peter | BOH | SVK |
| 112 | 15:01:30 | 8:01:30 | GOGL Michael | TQA | AUT |
| 113 | 15:03:00 | 8:03:00 | GESCHKE Simon | COF | GER |
| 114 | 15:04:30 | 8:04:30 | ELISSONDE Kenny | TFS | FRA |
| 115 | 15:06:00 | 8:06:00 | NIEUWENHUIS Joris | DSM | NED |
| 116 | 15:07:30 | 8:07:30 | BERNARD Julien | TFS | FRA |
| 117 | 15:09:00 | 8:09:00 | MEZGEC Luka | BEX | SLO |
| 118 | 15:10:30 | 8:10:30 | BONNAMOUR Franck | BBK | FRA |
| 119 | 15:12:00 | 8:05:00 | VALVERDE Alejandro | MOV | ESP |
| 120 | 15:13:30 | 8:06:30 | GESBERT Elie | ARK | FRA |
| 121 | 15:15:00 | 8:08:00 | CATTANEO Mattia | DQT | ITA |
| 122 | 15:16:30 | 8:09:30 | DONOVAN Mark | DSM | GBR |
| 123 | 15:18:00 | 8:18:00 | GARCIA CORTINA Ivan | MOV | ESP |
| 124 | 15:19:30 | 8:19:30 | BOIVIN Guillaume | ISN | CAN |
| 125 | 15:21:00 | 8:21:00 | POWLESS Neilson | EFN | USA |
| 126 | 15:22:30 | 8:22:30 | TEUNS Dylan | TBV | BEL |
| 127 | 15:24:00 | 8:24:00 | HUNDAHL Michael Valgren | EFN | DEN |
| 128 | 15:25:30 | 8:25:30 | DE BOD Stefan | APT | RSA |
| 129 | 15:27:00 | 8:27:00 | MEURISSE Xandro | AFC | BEL |
| 130 | 15:28:30 | 8:28:30 | ROLLAND Pierre | BBK | FRA |
| 131 | 15:30:00 | 8:30:00 | ARANBURU DEBA Alex | APT | ESP |
| 132 | 15:31:30 | 8:31:30 | KÜNG Stefan | GFC | SUI |
| 133 | 15:33:00 | 8:33:00 | BAKELANTS Jan | IWG | BEL |
| 134 | 15:34:30 | 8:34:30 | FORMOLO Davide | UAD | ITA |
| 135 | 15:36:00 | 8:36:00 | VAN AVERMAET Greg | ACT | BEL |
| 136 | 15:37:30 | 8:37:30 | LOPEZ Miguel Angel | MOV | COL |
| 137 | 15:39:00 | 8:39:00 | PORTE Richie | IGD | AUS |
| 138 | 15:40:30 | 8:40:30 | O’CONNOR Ben | ACT | AUS |
| 139 | 15:42:00 | 8:42:00 | MOHORIC Matej | TBV | SLO |
| 140 | 15:43:30 | 8:43:30 | KRUIJSWIJK Steven | TJV | NED |
| 141 | 15:45:00 | 8:45:00 | BENOOT Tiesj | DSM | BEL |
| 142 | 15:46:30 | 8:46:30 | PACHER Quentin | BBK | FRA |
| 143 | 15:48:00 | 8:48:00 | MEINTJES Louis | IWG | RSA |
| 144 | 15:49:30 | 8:49:30 | PARET PEINTRE Aurélien | ACT | FRA |
| 145 | 15:51:00 | 8:51:00 | POELS Wouter | TBV | NED |
| 146 | 15:52:30 | 8:52:30 | GUERREIRO Ruben | EFN | POR |
| 147 | 15:54:00 | 8:54:00 | MATTHEWS Michael | BEX | AUS |
| 148 | 15:55:30 | 8:55:30 | TURGIS Anthony | TEN | FRA |
| 149 | 15:57:00 | 8:57:00 | KRAGH ANDERSEN Søren | DSM | DEN |
| 150 | 15:58:30 | 8:58:30 | MARTIN Guillaume | COF | FRA |
| 151 | 16:00:00 | 9:00:00 | BUCHMANN Emanuel | BOH | GER |
| 152 | 16:01:30 | 9:01:30 | SKUJINS Toms | TFS | LAT |
| 153 | 16:03:00 | 9:03:00 | HENAO Sergio Luis | TQA | COL |
| 154 | 16:04:30 | 9:04:30 | BILBAO Peio | TBV | ESP |
| 155 | 16:06:00 | 9:06:00 | VINGEGAARD Jonas | TJV | DEN |
| 156 | 16:08:00 | 9:08:00 | ASGREEN Kasper | DQT | DEN |
| 157 | 16:10:00 | 9:10:00 | HAMILTON Lucas | BEX | AUS |
| 158 | 16:12:00 | 9:05:00 | ROGLIC Primož | TJV | SLO |
| 159 | 16:14:00 | 9:07:00 | COLBRELLI Sonny | TBV | ITA |
| 160 | 16:16:00 | 9:09:00 | THOMAS Geraint | IGD | GBR |
| 161 | 16:18:00 | 9:18:00 | FUGLSANG Jakob | APT | DEN |
| 162 | 16:20:00 | 9:20:00 | NIBALI Vincenzo | TFS | ITA |
| 163 | 16:22:00 | 9:22:00 | CHAVES Jhoan Esteban | BEX | COL |
| 164 | 16:24:00 | 9:24:00 | URAN Rigoberto | EFN | COL |
| 165 | 16:26:00 | 9:26:00 | MOLLEMA Bauke | TFS | NED |
| 166 | 16:28:00 | 9:28:00 | HIGUITA Sergio Andres | EFN | COL |
| 167 | 16:30:00 | 9:30:00 | LUTSENKO Alexey | APT | KAZ |
| 168 | 16:32:00 | 9:32:00 | GAUDU David | GFC | FRA |
| 169 | 16:34:00 | 9:34:00 | LATOUR Pierre | TEN | FRA |
| 170 | 16:36:00 | 9:36:00 | QUINTANA Nairo | ARK | COL |
| 171 | 16:38:00 | 9:38:00 | MAS Enric | MOV | ESP |
| 172 | 16:40:00 | 9:40:00 | POGACAR Tadej | UAD | SLO |
| 173 | 16:42:00 | 9:42:00 | KELDERMAN Wilco | BOH | NED |
| 174 | 16:44:00 | 9:44:00 | VAN AERT Wout | TJV | BEL |
| 175 | 16:46:00 | 9:46:00 | CARAPAZ Richard | IGD | ECU |
| 176 | 16:48:00 | 9:48:00 | ALAPHILIPPE Julian | DQT | FRA |
| 177 | 16:50:00 | 9:50:00 | VAN DER POEL Mathieu | AFC | NED |
Deja un comentario